The discovery of women's fertile days | ||||||||||||||||||||||||||||
Carl Capellmann, 1883 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
day 1-14, 26-28 | ||||||||||||||||||||||||||||
Friedrich Eduard Bilz, 1900 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
day 1-6, 26-28 | ||||||||||||||||||||||||||||
Anna Fischer Dückelmann, 1911 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
day 14-21 | ||||||||||||||||||||||||||||
American Journal of Obsterics and Gynecology, around 1900 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
day 1-28 | ||||||||||||||||||||||||||||
Marie Stopes, 1920 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
day 1-2, 28 | ||||||||||||||||||||||||||||
Hermann Knaus, Kyusako Ogino, 1929 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
day 12-16 | ||||||||||||||||||||||||||||
menstruation |
From antiquity, people have speculated as to whether certain days of a woman's cycle could be identified as either fertile or infertile. There were various prevalent theories, but it took the scientific work of Knaus and Ogino to provide the precise scheme.
| |||||||||||||||||||||||||||
fertile | ||||||||||||||||||||||||||||
infertile |
2 comments:
Любопытно, что в 1938 году американский журнал опубликовал заметку (кейс), опровергающую метод
A curious invalidation of the ogino-knaus theory
J.P. Greenhill
https://www.ajog.org/article/S0002-9378(38)90641-6/fulltext
можно ли кейсом опровергнуть?
Knaus or, better, the more stringent Ogino rhythm formula consistently and correctly and base their calculations of unsafe days on a history of at least 13 previous cycles
Rhythm Method
Robert G. Potter, Jr.
Source: Science, New Series, Vol. 143, No. 3613 (Mar. 27, 1964), p. 1394
Post a Comment