вопрос вполне разумный возник вчера по поводу предыдущего поста
This dataset provides 2011 estimates that classify usual residents aged 3 and over in England and Wales by their main language. The estimates are as at census day, 27 March 2011.
This is the first time (как и в нашем случае) this information has been available from the census. Estimates are used to help central government, local authorities and the NHS allocate resources and provide services for non-English speakers. It also helps public service providers effectively target the delivery of their services. For example, translation and interpretation services and material in alternative languages.
This dataset provides 2011 estimates that classify usual residents aged 3 and over in England and Wales by their main language. The estimates are as at census day, 27 March 2011.
This is the first time (как и в нашем случае) this information has been available from the census. Estimates are used to help central government, local authorities and the NHS allocate resources and provide services for non-English speakers. It also helps public service providers effectively target the delivery of their services. For example, translation and interpretation services and material in alternative languages.
Main Language | Total | Urban (total) | Urban major conurbation | Urban minor conurbation | Urban city and town | Urban city and town in a sparse setting | Rural (total) | Rural town and fringe | Rural town and fringe in a sparse setting | Rural village | Rural village in a sparse setting | Rural hamlet and isolated dwellings | Rural hamlet and isolated dwellings in a sparse setting |
All usual residents aged 3 and over | 53,961,451 | 43,913,171 | 17,992,002 | 1,834,474 | 23,945,023 | 141,672 | 10,048,280 | 4,687,215 | 287,043 | 2,862,851 | 293,976 | 1,673,183 | 244,012 |
English (English or Welsh if in Wales) | 49,808,185 | 39,919,674 | 15,470,365 | 1,722,822 | 22,589,122 | 137,365 | 9,888,511 | 4,610,593 | 281,200 | 2,821,528 | 290,880 | 1,642,696 | 241,614 |
Welsh/Cymraeg (in England only) | 8,248 | 6,656 | 3,017 | 187 | 3,432 | 20 | 1,592 | 683 | 19 | 520 | 11 | 338 | 21 |
Other UK language: Total | 4,770 | 4,085 | 1,983 | 126 | 1,957 | 19 | 685 | 267 | 34 | 206 | 30 | 129 | 19 |
Gaelic (Irish) | 1,559 | 1,437 | 894 | 45 | 493 | 5 | 122 | 50 | 2 | 45 | 4 | 20 | 1 |
Gaelic (Scottish) | 58 | 51 | 26 | 0 | 25 | 0 | 7 | 1 | 1 | 3 | 0 | 2 | 0 |
Manx Gaelic | 33 | 31 | 17 | 3 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gaelic (Not otherwise specified) | 516 | 451 | 281 | 11 | 159 | 0 | 65 | 24 | 2 | 19 | 1 | 18 | 1 |
Cornish | 557 | 315 | 34 | 0 | 280 | 1 | 242 | 83 | 18 | 59 | 19 | 56 | 7 |
Scots | 1,586 | 1,387 | 469 | 60 | 846 | 12 | 199 | 90 | 7 | 64 | 5 | 25 | 8 |
Gypsy/Traveller languages | 461 | 413 | 262 | 7 | 144 | 0 | 48 | 17 | 4 | 16 | 1 | 8 | 2 |
French | 147,099 | 138,783 | 100,841 | 2,454 | 35,388 | 100 | 8,316 | 3,735 | 138 | 2,420 | 159 | 1,742 | 122 |
Portuguese | 133,453 | 128,129 | 83,589 | 1,694 | 42,745 | 101 | 5,324 | 3,108 | 93 | 1,187 | 57 | 837 | 42 |
Spanish | 120,222 | 114,106 | 81,661 | 1,845 | 30,521 | 79 | 6,116 | 2,869 | 158 | 1,711 | 98 | 1,197 | 83 |
Other European Language (EU): Total | 1,186,288 | 1,115,605 | 583,327 | 31,817 | 497,799 | 2,662 | 70,683 | 33,612 | 3,420 | 17,266 | 1,747 | 13,378 | 1,260 |
Italian | 92,241 | 88,212 | 59,531 | 1,348 | 27,255 | 78 | 4,029 | 2,003 | 63 | 1,124 | 58 | 748 | 33 |
German | 77,240 | 68,506 | 39,162 | 1,441 | 27,769 | 134 | 8,734 | 3,744 | 220 | 2,546 | 193 | 1,821 | 210 |
Polish | 546,174 | 517,392 | 228,658 | 17,634 | 269,520 | 1,580 | 28,782 | 15,279 | 1,955 | 5,754 | 891 | 4,412 | 491 |
Slovak | 50,485 | 47,623 | 20,821 | 2,822 | 23,905 | 75 | 2,862 | 1,260 | 181 | 745 | 78 | 556 | 42 |
Czech | 29,363 | 27,409 | 13,816 | 1,183 | 12,361 | 49 | 1,954 | 862 | 68 | 527 | 46 | 429 | 22 |
Romanian | 67,586 | 64,473 | 46,235 | 739 | 17,406 | 93 | 3,113 | 1,287 | 174 | 742 | 79 | 775 | 56 |
Lithuanian | 85,469 | 81,284 | 44,368 | 1,544 | 35,288 | 84 | 4,185 | 1,960 | 166 | 1,162 | 64 | 791 | 42 |
Latvian | 31,523 | 29,528 | 9,397 | 1,028 | 19,026 | 77 | 1,995 | 917 | 122 | 453 | 54 | 411 | 38 |
Hungarian | 44,365 | 41,095 | 21,804 | 965 | 18,159 | 167 | 3,270 | 1,483 | 192 | 822 | 79 | 613 | 81 |
Bulgarian | 38,496 | 36,659 | 26,175 | 510 | 9,812 | 162 | 1,837 | 825 | 88 | 377 | 24 | 487 | 36 |
Greek | 50,205 | 48,393 | 33,949 | 1,422 | 12,983 | 39 | 1,812 | 705 | 25 | 430 | 17 | 624 | 11 |
Dutch | 26,657 | 22,887 | 13,031 | 497 | 9,312 | 47 | 3,770 | 1,478 | 89 | 1,252 | 91 | 766 | 94 |
Swedish | 19,211 | 17,596 | 12,008 | 240 | 5,328 | 20 | 1,615 | 657 | 24 | 483 | 26 | 386 | 39 |
Danish | 9,971 | 8,673 | 5,209 | 115 | 3,336 | 13 | 1,298 | 486 | 16 | 455 | 23 | 289 | 29 |
Finnish | 6,592 | 5,965 | 3,524 | 103 | 2,324 | 14 | 627 | 289 | 13 | 172 | 13 | 123 | 17 |
Estonian | 3,398 | 3,141 | 1,734 | 63 | 1,325 | 19 | 257 | 113 | 9 | 86 | 1 | 41 | 7 |
Slovenian | 1,235 | 1,159 | 635 | 43 | 479 | 2 | 76 | 40 | 0 | 11 | 2 | 21 | 2 |
Maltese | 3,108 | 2,828 | 1,432 | 63 | 1,330 | 3 | 280 | 157 | 9 | 63 | 2 | 42 | 7 |
Any other European Language (EU) | 2,969 | 2,782 | 1,838 | 57 | 881 | 6 | 187 | 67 | 6 | 62 | 6 | 43 | 3 |
Other European Language (non EU): Total | 65,679 | 63,185 | 45,606 | 1,167 | 16,330 | 82 | 2,494 | 1,079 | 61 | 685 | 38 | 588 | 43 |
Albanian | 32,425 | 31,975 | 25,717 | 587 | 5,669 | 2 | 450 | 226 | 6 | 143 | 1 | 70 | 4 |
Serbian/Croatian/Bosnian | 14,164 | 13,743 | 9,160 | 211 | 4,368 | 4 | 421 | 202 | 14 | 111 | 7 | 83 | 4 |
Ukrainian | 6,578 | 6,164 | 3,949 | 217 | 1,990 | 8 | 414 | 158 | 11 | 107 | 6 | 124 | 8 |
Any other Eastern European Language (non EU) | 1,735 | 1,658 | 1,054 | 15 | 587 | 2 | 77 | 46 | 0 | 16 | 0 | 14 | 1 |
Northern European Language (non EU) | 10,777 | 9,645 | 5,726 | 137 | 3,716 | 66 | 1,132 | 447 | 30 | 308 | 24 | 297 | 26 |
Other European Language (non-national): Total | 4,616 | 4,560 | 4,384 | 2 | 174 | 0 | 56 | 21 | 0 | 10 | 1 | 24 | 0 |
Romani language (any) | 629 | 575 | 419 | 1 | 155 | 0 | 54 | 21 | 0 | 10 | 1 | 22 | 0 |
Yiddish | 3,987 | 3,985 | 3,965 | 1 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Russian | 67,366 | 63,294 | 35,192 | 1,502 | 26,525 | 75 | 4,072 | 1,886 | 133 | 1,003 | 78 | 911 | 61 |
Turkish | 99,423 | 96,822 | 77,242 | 1,870 | 17,649 | 61 | 2,601 | 1,454 | 132 | 630 | 26 | 338 | 21 |
Arabic | 159,290 | 155,753 | 106,611 | 8,585 | 40,484 | 73 | 3,537 | 1,688 | 80 | 924 | 73 | 716 | 56 |
West/Central Asian Language: Total | 184,665 | 182,117 | 131,698 | 6,896 | 43,485 | 38 | 2,548 | 1,203 | 36 | 722 | 23 | 546 | 18 |
Hebrew | 6,207 | 5,959 | 5,019 | 39 | 898 | 3 | 248 | 124 | 3 | 70 | 1 | 47 | 3 |
Kurdish | 48,239 | 47,717 | 30,518 | 2,567 | 14,626 | 6 | 522 | 226 | 21 | 156 | 6 | 107 | 6 |
Persian/Farsi | 76,391 | 75,296 | 56,189 | 2,694 | 16,400 | 13 | 1,095 | 563 | 8 | 323 | 9 | 186 | 6 |
Pashto | 40,277 | 40,008 | 30,212 | 1,283 | 8,506 | 7 | 269 | 141 | 2 | 70 | 6 | 50 | 0 |
West/Central Asian Language (all other) | 13,551 | 13,137 | 9,760 | 313 | 3,055 | 9 | 414 | 149 | 2 | 103 | 1 | 156 | 3 |
South Asian Language: Total | 1,296,833 | 1,278,068 | 867,264 | 27,817 | 382,607 | 380 | 18,765 | 9,486 | 517 | 5,659 | 232 | 2,744 | 127 |
Urdu | 268,680 | 266,639 | 187,032 | 10,639 | 68,935 | 33 | 2,041 | 977 | 35 | 584 | 5 | 425 | 15 |
Hindi | 45,757 | 44,580 | 29,037 | 1,130 | 14,379 | 34 | 1,177 | 595 | 21 | 341 | 5 | 205 | 10 |
Panjabi | 273,231 | 270,132 | 180,249 | 7,426 | 82,441 | 16 | 3,099 | 1,656 | 42 | 866 | 16 | 506 | 13 |
Pakistani Pahari (with Mirpuri and Potwari) | 21,854 | 21,803 | 17,694 | 1,386 | 2,723 | 0 | 51 | 15 | 0 | 19 | 0 | 17 | 0 |
Bengali (with Sylheti and Chatgaya) | 221,403 | 218,938 | 165,872 | 2,179 | 50,800 | 87 | 2,465 | 1,371 | 94 | 542 | 65 | 345 | 48 |
Gujarati | 213,094 | 211,342 | 135,455 | 1,026 | 74,854 | 7 | 1,752 | 1,008 | 8 | 467 | 4 | 263 | 2 |
Marathi | 6,406 | 6,227 | 3,559 | 167 | 2,501 | 0 | 179 | 87 | 0 | 42 | 0 | 49 | 1 |
Telugu | 14,653 | 14,387 | 8,111 | 566 | 5,692 | 18 | 266 | 159 | 9 | 53 | 4 | 39 | 2 |
Tamil | 100,689 | 99,420 | 78,192 | 925 | 20,269 | 34 | 1,269 | 731 | 17 | 336 | 7 | 171 | 7 |
Malayalam | 36,186 | 34,251 | 15,152 | 798 | 18,190 | 111 | 1,935 | 1,163 | 106 | 374 | 40 | 247 | 5 |
Sinhala | 14,736 | 14,317 | 9,790 | 301 | 4,218 | 8 | 419 | 228 | 6 | 96 | 5 | 83 | 1 |
Nepalese | 52,785 | 49,111 | 22,049 | 586 | 26,450 | 26 | 3,674 | 1,270 | 170 | 1,820 | 75 | 321 | 18 |
South Asian Language (all other) | 27,359 | 26,921 | 15,072 | 688 | 11,155 | 6 | 438 | 226 | 9 | 119 | 6 | 73 | 5 |
East Asian Language: Total | 387,829 | 363,507 | 201,937 | 16,582 | 144,450 | 538 | 24,322 | 11,268 | 842 | 5,930 | 334 | 5,526 | 422 |
Mandarin Chinese | 22,025 | 20,960 | 11,719 | 1,354 | 7,875 | 12 | 1,065 | 533 | 27 | 279 | 13 | 193 | 20 |
Cantonese Chinese | 44,404 | 41,098 | 22,692 | 1,705 | 16,646 | 55 | 3,306 | 1,609 | 85 | 780 | 51 | 705 | 76 |
All other Chinese | 141,052 | 132,657 | 67,539 | 8,987 | 55,930 | 201 | 8,395 | 3,422 | 279 | 1,954 | 83 | 2,500 | 157 |
Japanese | 27,764 | 26,172 | 18,954 | 356 | 6,823 | 39 | 1,592 | 709 | 27 | 425 | 18 | 388 | 25 |
Korean | 15,218 | 14,726 | 10,667 | 352 | 3,702 | 5 | 492 | 190 | 8 | 140 | 3 | 144 | 7 |
Vietnamese | 15,168 | 14,693 | 10,881 | 448 | 3,354 | 10 | 475 | 195 | 9 | 152 | 3 | 111 | 5 |
Thai | 27,366 | 24,369 | 11,035 | 871 | 12,411 | 52 | 2,997 | 1,469 | 81 | 809 | 63 | 519 | 56 |
Malay | 12,576 | 11,805 | 5,751 | 1,048 | 4,980 | 26 | 771 | 333 | 18 | 271 | 18 | 123 | 8 |
Tagalog/Filipino | 70,342 | 65,813 | 35,497 | 986 | 29,204 | 126 | 4,529 | 2,492 | 282 | 911 | 75 | 714 | 55 |
East Asian Language (all other) | 11,914 | 11,214 | 7,202 | 475 | 3,525 | 12 | 700 | 316 | 26 | 209 | 7 | 129 | 13 |
Oceanic/Australian language (any) | 1,792 | 1,180 | 281 | 22 | 874 | 3 | 612 | 293 | 7 | 222 | 10 | 70 | 10 |
North/South American language (any) | 1,026 | 1,012 | 623 | 5 | 384 | 0 | 14 | 9 | 0 | 3 | 0 | 2 | 0 |
Caribbean Creole: Total | 510 | 497 | 356 | 22 | 119 | 0 | 13 | 6 | 1 | 2 | 0 | 4 | 0 |
Caribbean Creole (English-based) | 409 | 400 | 282 | 21 | 97 | 0 | 9 | 4 | 1 | 2 | 0 | 2 | 0 |
Caribbean Creole (all other) | 101 | 97 | 74 | 1 | 22 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
African Language: Total | 244,057 | 239,361 | 175,965 | 7,727 | 55,625 | 44 | 4,696 | 2,326 | 73 | 1,370 | 85 | 805 | 37 |
Amharic | 8,615 | 8,556 | 7,372 | 291 | 891 | 2 | 59 | 23 | 6 | 17 | 1 | 10 | 2 |
Tigrinya | 12,443 | 12,406 | 10,564 | 727 | 1,114 | 1 | 37 | 18 | 4 | 11 | 0 | 3 | 1 |
Somali | 85,918 | 85,795 | 69,311 | 2,334 | 14,149 | 1 | 123 | 57 | 0 | 46 | 0 | 20 | 0 |
Krio | 1,192 | 1,184 | 997 | 13 | 174 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
Akan | 18,417 | 18,215 | 14,954 | 207 | 3,054 | 0 | 202 | 111 | 3 | 59 | 1 | 24 | 4 |
Yoruba | 14,914 | 14,706 | 12,285 | 234 | 2,178 | 9 | 208 | 117 | 0 | 50 | 0 | 41 | 0 |
Igbo | 7,946 | 7,827 | 6,383 | 185 | 1,259 | 0 | 119 | 60 | 2 | 35 | 0 | 22 | 0 |
Swahili/Kiswahili | 15,059 | 14,699 | 8,839 | 392 | 5,466 | 2 | 360 | 181 | 9 | 104 | 8 | 53 | 5 |
Luganda | 3,445 | 3,391 | 2,826 | 41 | 524 | 0 | 54 | 26 | 0 | 16 | 0 | 12 | 0 |
Lingala | 4,914 | 4,899 | 4,256 | 134 | 508 | 1 | 15 | 11 | 0 | 3 | 0 | 1 | 0 |
Shona | 21,395 | 20,743 | 9,034 | 1,267 | 10,435 | 7 | 652 | 374 | 8 | 170 | 5 | 93 | 2 |
Afrikaans | 11,247 | 9,524 | 5,207 | 84 | 4,228 | 5 | 1,723 | 789 | 21 | 526 | 40 | 330 | 17 |
Any other Nigerian language | 6,639 | 6,475 | 4,834 | 187 | 1,451 | 3 | 164 | 56 | 4 | 64 | 2 | 37 | 1 |
West African language (all other) | 9,402 | 9,185 | 6,402 | 331 | 2,444 | 8 | 217 | 102 | 3 | 77 | 6 | 27 | 2 |
African language (all other) | 22,511 | 21,756 | 12,701 | 1,300 | 7,750 | 5 | 755 | 395 | 13 | 190 | 22 | 132 | 3 |
Other Languages: Total | 18,129 | 17,287 | 11,259 | 368 | 5,655 | 5 | 842 | 411 | 25 | 197 | 21 | 178 | 10 |
All other languages | 18,129 | 17,287 | 11,259 | 368 | 5,655 | 5 | 842 | 411 | 25 | 197 | 21 | 178 | 10 |
Sign Language: Total | 21,971 | 19,490 | 8,801 | 964 | 9,698 | 27 | 2,481 | 1,218 | 74 | 656 | 73 | 414 | 46 |
British sign language | 15,487 | 14,136 | 6,537 | 746 | 6,836 | 17 | 1,351 | 717 | 40 | 336 | 47 | 187 | 24 |
Sign Language (all other) | 2,838 | 2,489 | 1,232 | 88 | 1,165 | 4 | 349 | 173 | 4 | 103 | 11 | 53 | 5 |
Any Sign Communication System | 3,646 | 2,865 | 1,032 | 130 | 1,697 | 6 | 781 | 328 | 30 | 217 | 15 | 174 | 17 |
1 comment:
разнообразие столбиков впечатляет
Post a Comment