country-level geographic, economic, political, and fertility characteristics by country and year of survey
Country and year of survey | Geographic region | Country income classificationa | Circumstances under which abortion is legalb | Total fertility rate (TFR)c | Modern contraceptive prevalence (%)d |
---|---|---|---|---|---|
Armenia, 2010 | Central Asia | Lower-middle income | Without restriction as to reason | 1.6 | 27.2 |
Azerbaijan, 2006 | Central Asia | Lower-middle income | Without restriction as to reason | 2.0 | 14.3 |
Belgium, 2011 | Europe | High income | Without restriction as to reason | 1.8 | 69.1 |
Congo Republic, 2011–2012 | Sub-Saharan Africa | Lower-middle income | To save the woman's life or prohibited altogether | 5.0 | 20.0 |
Gabon, 2012 | Sub-Saharan Africa | Upper-middle income | To save the woman's life or prohibited altogether | 4.0 | 19.4 |
Georgia, 2010 | Central Asia | Lower-middle income | Without restriction as to reason | 1.8 | 34.7 |
Ghana, 2007 | Sub-Saharan Africa | Low income | To preserve health | 4.3 | 15.7 |
Jamaica, 2002 | Latin America & Caribbean | Lower-middle income | To preserve health | 2.5 | 66.2 |
Kyrgyz Republic, 2012 | Central Asia | Lower-middle income | Without restriction as to reason | 3.2 | 33.7 |
Nepal, 2011 | South Asia | Low income | Without restriction as to reason | 2.5 | 43.2 |
Russia, 2011 | Central Asia | Upper-middle income | Without restriction as to reason | 1.6 | 55.0 |
Sweden, 2009 | Europe | High income | Without restriction as to reason | 1.9 | NA |
Turkey, 2003a | Central Asia | Lower-middle income | Without restriction as to reason | 2.3 | 42.5 |
United States, 2004 | North America | High income | Without restriction as to reason | 2.1 | 68.1 |
NA = Not available.
aCategories based on the World Bank's classification of income groups (https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups): low-income countries have a gross national income (GNI) per capita less than $1025; lower-middle income countries have GNI per capita between $1026 and $4035; upper-middle income countries have GNI per capita between $4036 and $12,475; and high-income countries are those with a GNI per capita of $12,476 or more. Classifications based on GNI per capita from the year of data collection.
bClassifications reflect country abortion laws at the time of data collection. These categories are, from most to least restrictive: to save the woman's life or prohibited altogether; to preserve health; socioeconomic grounds; and without restriction as to reason. Data are from the Center for Reproductive Rights, “The World's Abortion Laws”: http://worldabortionlaws.com/map/.
cTFR at the time of data collection. Estimates are from the World Bank: http://data.worldbank.org/indicator/SP.DYN.TFRT.IN.
dPrevalence at the time of data collection except in the following countries: Belgium (2010), Ghana (2006), Jamaica (2003), and United States (2002). Data compiled from the World Bank: http://databank.worldbank.org/data/reports.aspx?source=2&series=SP.DYN.CONU.ZS&country=.
No comments:
Post a Comment