Table 1 – Range of Percent of Kurdish Populations
Country Lowest % Highest % Reasonable %
Turkey 12 32 24
Iran 3 13 13
Iraq 6.4 25 25
Syria 1.6 10 10
Table 2 – Total Kurdish Populations 2015-2025, in Millions
Country 2015 2020 2025
Turkey 19.1 20.1 20.1
Iran 10.3 10.9 11.5
Iraq 7.2 8.1 9.2
Syria 2.2 2.2 2.8
Greater Kurdistan 38.8 41.3 41.6
Diaspora 2 2 2
Total Worldwide 40.8 43.3 45.6
Table 1 – Range of Percent of Kurdish Populations | |||
Country | Lowest % | Highest % | Reasonable % |
Turkey | 12 | 32 | 24 |
Iran | 3 | 13 | 13 |
Iraq | 6.4 | 25 | 25 |
Syria | 1.6 | 10 | 10 |
Table 2 – Total Kurdish Populations 2015-2025, in Millions | |||
Country | 2015 | 2020 | 2025 |
Turkey | 19.1 | 20.1 | 20.1 |
Iran | 10.3 | 10.9 | 11.5 |
Iraq | 7.2 | 8.1 | 9.2 |
Syria | 2.2 | 2.2 | 2.8 |
Greater Kurdistan | 38.8 | 41.3 | 41.6 |
Diaspora | 2 | 2 | 2 |
Total Worldwide | 40.8 | 43.3 | 45.6 |
No comments:
Post a Comment